Company Summary
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Real Estate Investment Trusts |
| TIDM | BYG |
| 31/03/09 | 31/03/08 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 239 | 218 |
| Total Employee Cost (£m) | 7.433 | 6.655 |
| 30/09/09 | 30/09/08 | |
|---|---|---|
| Turnover (£) | 29.16 | 30.08 |
| Pre-tax profit (£) | -3.37 | -54.28 |
| EPS (undiluted and pre-exceptionals) (p) | 7.63 | 6.66 |
| Dividend (p) | 0 | 5.5 |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price (p) | 328.00 | |
|---|---|---|
| Number of Shares in Issue | 130.67 | |
| Market Capitalisation (£) | 428.60 | |
Annual Report 2009
Please click on the links below to view both our Interactive 2009 Annual Report or download the PDF.
Online HTML version

Sign-up for Email Alerts
If you would like to be kept up to date with what is happening at Big Yellow sign up for Email Alerts.








2.90p





